Economy & Fed
Economy & Fed prediction markets: live odds, biggest moves and news.
Biggest 24-hour moves
| Market | Now | 24h change |
|---|---|---|
| Jensen Huang announced resignation or removal by...?December 31, 2026 · Polymarket | 82% | +67 |
| Jensen Huang divorce by...?March 31, 2027 · Polymarket | 29% | +10 |
| Anthropic IPO Closing Market Cap$1.75–$2.0T · Polymarket | 8% | −11 |
| CPI YoY in December (In Dec 2026)Above 4.0% · Kalshi | 12% | −7 |
| Fed Decision in January?25 bps increase · Polymarket | 54% | +6 |
The odds, in your inbox
A short weekly email: the biggest prediction market moves and the news behind the market. No spam, unsubscribe any time.